| Date | Price | Availability |
| 3 May- 10 May | £350 | Available |
| 10 May- 17 May | £330 | Available |
| 17 May- 24 May | £360 | Available |
| 24 May- 31 May | £450 | Booked Booked |
| 31 May- 7 June | £440 | Available |
| 7 June- 14 June | £440 | Available |
| 14 June- 21 June | £440 | Available |
| 21June- 28 June | £500 | Available |
| 28 June- 5 July | £600 | Available |
| 5 July- 12 July | £650 | Available |
| 12 July- 19 July | £650 | Available |
| 19 July- 26 July | £700 | Available |
| 26 July- 2 Aug | £750 | Booked |
| 2 Aug-9 Aug | £850 | Booked |
| 9 Aug- 16 Aug | £800 | Available |
| 16 Aug- 23 Aug | £750 | Booked |
| 23 Aug- 30 Aug | £800 | Booked |
| 30 Aug- 6 Sept | £750 | Available |
| 6 Sept- 13 Sept | £650 | Available |
| 13 Sept- 20 Sept | £600 | Available |
| 20 Sept- 27 Sept | £500 | Available |
| 27 Sept- 4 Oct | £400 | Available |
| 4 Oct- 11 Oct | £350 | Available |
| 11 Oct- 18 oct | £350 | Available |
| 18 Oct- 25 Oct | £350 | Available |
| 25 Oct- 1 Nov | £400 | Available |
| 1 Nov- 8 Nov | £330 | Available |
| 8 Nov- 15 Nov | £330 | Available |
| 15 Nov- 22 Nov | £330 | Available |
| 22 Nov- 29 Nov | £330 | Available |
| 29 Nov- 6 Dec | £330 | Available |
| 6 Dec- 13 Dec | £330 | Available |
| 13 Dec- 20 Dec | £330 | Available |
| 20 Dec- 27 Dec | £750 | Available |
| 27 Dec- 3 Jan | £850 | Available |
Self Catering Holiday Accommodation in Newquay